<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Search &amp; Social Media Marketing Analytics Blog</title>
	<atom:link href="http://www.bizwatchsearchanalytics.com/reporting/?feed=comments-rss2&#038;option=com_wordpress" rel="self" type="application/rss+xml" />
	<link>http://www.bizwatchsearchanalytics.com/reporting?option=com_wordpress</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jan 2011 04:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.1</generator>
	<item>
		<title>Comment on Four Tips on Conducting Keyword Research for Your Website by Tweets that mention Four Tips on Conducting Keyword Research for Your Website &#124; Bizwatch Search Analytics – Search Marketing Analytics Blog, Four Tips on Conducting Keyword Research for Your Website &#124; Bizwatch Search Analytics – Search Marketing Analy</title>
		<link>http://www.bizwatchsearchanalytics.com/reporting/?p=88&#038;option=com_wordpress#comment-23</link>
		<dc:creator>Tweets that mention Four Tips on Conducting Keyword Research for Your Website &#124; Bizwatch Search Analytics – Search Marketing Analytics Blog, Four Tips on Conducting Keyword Research for Your Website &#124; Bizwatch Search Analytics – Search Marketing Analy</dc:creator>
		<pubDate>Fri, 14 Jan 2011 04:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizwatchsearchanalytics.com/reporting/?p=88&#038;option=com_wordpress#comment-23</guid>
		<description>[...] This post was mentioned on Twitter by Anna Harper-Hess. Anna Harper-Hess said: RT @bizwatchsearch: Four great tips on conducting #SEO keyword research: http://bit.ly/hdBo5N [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Anna Harper-Hess. Anna Harper-Hess said: RT @bizwatchsearch: Four great tips on conducting #SEO keyword research: <a href="http://bit.ly/hdBo5N" rel="nofollow">http://bit.ly/hdBo5N</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO for Database Driven Websites &#8211; SEO Seminar by Tweets that mention SEO for Database Driven Websites &#124; Bizwatch Search Analytics – Search Marketing Analytics Blog, SEO for Database Driven Websites &#124; Bizwatch Search Analytics – Search Marketing Analytics Blog -- Topsy.com</title>
		<link>http://www.bizwatchsearchanalytics.com/reporting/?p=100&#038;option=com_wordpress#comment-22</link>
		<dc:creator>Tweets that mention SEO for Database Driven Websites &#124; Bizwatch Search Analytics – Search Marketing Analytics Blog, SEO for Database Driven Websites &#124; Bizwatch Search Analytics – Search Marketing Analytics Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 14 Jan 2011 03:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizwatchsearchanalytics.com/reporting/?p=100&#038;option=com_wordpress#comment-22</guid>
		<description>[...] This post was mentioned on Twitter by Laura Thieme and Laura Thieme. Laura Thieme said: Do you have a database driven website or CMS (content management system)? http://bit.ly/ia0s3S Learn about SEO for database sites. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Laura Thieme and Laura Thieme. Laura Thieme said: Do you have a database driven website or CMS (content management system)? <a href="http://bit.ly/ia0s3S" rel="nofollow">http://bit.ly/ia0s3S</a> Learn about SEO for database sites. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten New Search Marketing PPC Campaign Launch KPIs to Look For by Laura</title>
		<link>http://www.bizwatchsearchanalytics.com/reporting/?p=43&#038;option=com_wordpress#comment-21</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 13 Jan 2011 23:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizwatchsearchanalytics.com/reporting/?p=43&#038;option=com_wordpress#comment-21</guid>
		<description>Chad, there is now something in Adwords that allows you to see &quot;Dimensions&quot; (tab), and shows stats by position.  There is also something in Analytics that shows this data.  I&#039;ll reference it specifically as soon as I can find it.</description>
		<content:encoded><![CDATA[<p>Chad, there is now something in Adwords that allows you to see &#8220;Dimensions&#8221; (tab), and shows stats by position.  There is also something in Analytics that shows this data.  I&#8217;ll reference it specifically as soon as I can find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten New Search Marketing PPC Campaign Launch KPIs to Look For by Chad Walls - Calgary Adwords</title>
		<link>http://www.bizwatchsearchanalytics.com/reporting/?p=43&#038;option=com_wordpress#comment-3</link>
		<dc:creator>Chad Walls - Calgary Adwords</dc:creator>
		<pubDate>Fri, 24 Dec 2010 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizwatchsearchanalytics.com/reporting/?p=43&#038;option=com_wordpress#comment-3</guid>
		<description>Excellent Article! In regards average position (KPI #4) how can I determine which position yields the highest return on investment? A higher bid yields an increase in average position but does not guarantee more conversions or a better return on investment. Is there anyway to determine which position yields maximum ROI?</description>
		<content:encoded><![CDATA[<p>Excellent Article! In regards average position (KPI #4) how can I determine which position yields the highest return on investment? A higher bid yields an increase in average position but does not guarantee more conversions or a better return on investment. Is there anyway to determine which position yields maximum ROI?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

